IMO number | 9479864 |
---|---|
Name of the ship | COSTA FASCINOSA |
Type of ship | PASSENGERS SHIP |
MMSI | 247313500 |
Gross tonnage | 113216 tons |
DWT | 10000 tons |
Year of build | 2012 |
Builder | FINCANTIERI MARGHERA - VENEZIA, ITALY |
Flag | ITALY |
Home port | GENOVA |
Class society | REGISTRO ITALIANO NAVALE |
Manager & owner | COSTA CROCIERE - GENOVA, ITALY |
Name: | Costa Fascinosa |
Owner: | Carnival Corporation & plc |
Operator: | Costa Crociere |
Ordered: | October 2007 |
Builder: | Fincantieri, at Marghera, Venice |
Cost: | 510 million euro |
Laid down: | 3 September 2010[1] |
Maiden voyage: | 6 May 2012 |
In service: | 2012 |
Status: | Operational |
General characteristics | |
---|---|
Class and type: | Modified Concordia class cruise ship |
Tonnage: | 114,500 gross ton |
Capacity: | 3,780 passengers |
No comments:
Post a Comment