AS CROWN IRIS
AS MAJESTY
AS THOMSON MAJESTY
Name: |
|
Owner: |
|
Operator: |
|
Port of registry: | |
Builder: | Wärtsilä Marine/Kvaerner Masa-Yards, Turku, Finland |
Cost: | $229 million[4] |
Yard number: | 1312[1] |
Launched: | 15 November 1991[1] |
Christened: | 29 July 1992[1] |
Completed: | 1992 |
Acquired: | 2 July 1992[1] |
Maiden voyage: | 7 July 1992[1] |
Identification: |
|
Status: | In service |
General characteristics (as built[1] | |
---|---|
Type: | Cruise ship |
Tonnage: | |
Length: | 173.50 m (569 ft 3 in) |
Beam: | 27.60 m (90 ft 7 in) |
Draft: | 6.20 m (20 ft 4 in) |
Ice class: | 1A Super |
Installed power: |
|
Propulsion: | Two controllable pitch propellers[5] |
Speed: | 20.5 knots (38.0 km/h; 23.6 mph) |
Capacity: | 1,056 passengers (1,256 maximum[6] |
General characteristics (after 1999 refit))[5] | |
Tonnage: | |
Length: | 207.1 m (679 ft) |
Beam: |
|
Draft: | 6.20 m (20 ft 4 in) |
Depth: | 14 m (45 ft 11 in) |
Decks: | 9 (passenger accessible)[4] |
Speed: | 20 knots (37 km/h; 23 mph)[citation needed] |
Capacity: | 1,460 passengers (1,970 maximum)[4] |
Crew: | 620[4] |
Notes: | Otherwise the same as built |
No comments:
Post a Comment