IMO number | 9130597 |
---|---|
MMSI | 357398000 |
Name of the ship | UNI ASSURE |
Former names | UNI-ASSURE (2017, Panama) |
Vessel type | Container ship |
Operating status | Active |
Flag | Panama |
Gross tonnage | 14807 tons |
Deadweight | 15511 tons |
Lenght | 165 m |
Breadth | 27 m |
Draft | 9 m |
Year of build | 1999 |
Builder | EVERGREEN HEAVY INDUSTRY - NAGASAKI, JAPAN |
Class society | NIPPON KAIJI KYOKAI |
Owner | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Manager | EVERGREEN MARINE GROUP - TAIPEI, TAIWAN |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
Uni Assure - IMO 9130597
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment