IMO number | 9174763 |
---|---|
MMSI | 232079000 |
Name of the ship | CITY OF ROME |
Former names | CITY (2018, United Kingdom (UK)) |
Vessel type | Car carrier |
Operating status | Active |
Flag | United Kingdom (UK) |
Gross tonnage | 9950 tons |
Deadweight | 2794 tons |
Length | 99 m |
Breadth | 20 m |
Engine type | B&W |
Engine model | 7L35MC |
Engine power | 4120 KW |
Year of build | 1999 |
Builder | SHIN KURUSHIMA - TOKYO, JAPAN |
Classification society | LLOYD'S SHIPPING REGISTER |
Home port | DOUGLAS (ISLE OF MAN) |
Owner | NISSAN MOTOR CAR CARRIER - TOKYO, JAPAN |
Manager | FAIRMONT SHIPPING CANADA - VANCOUVER, CANADA |
Kind of ships
- CONTAINERSHIPS
- CRUISE SHIPS
- WARSHIPS
- FERRIES
- TUGS
- MOTOR YACHTS
- VEHICLE CARRIERS
- TANKERS
- HELLENIC NAVY
- CATAMARANS
- PASSENGER ONLY SHIPS
- SAILING SHIPS
- DOUBLE ENDED FERRIES
- CARGO SHIPS
- HELLENIC COAST GUARD
- MONOHULLS
- LANDING CRAFT
- CEMENT CARRIER
- HYDROFOILS
- OFFSHORE VSLS
- Greek Fire Department
- PILOT BOAT
- RESEARCH VESSEL
- MUSEUM SHIP
- PALLETISED CARGO
City of Rome - IMO 9174763
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment