Name | Costa Venezia |
Namesake | Venice, Italy |
Owner | Carnival Corporation & plc |
Operator | Costa Cruises |
Port of registry | Genoa, Italy |
Ordered | April 2016 |
Builder | Fincantieri (Monfalcone, Italy) |
Laid down | 1 November 2017 |
Launched | 22 June 2018 |
Sponsored by | Gan Beiye |
Christened | 1 March 2019 |
Completed | 28 February 2019 |
In service | 8 March 2019 |
Identification |
|
Status | In service |
General characteristics | |
---|---|
Class and type | Vista-class cruise ship |
Tonnage | 135,225 GT[1] |
Length | 323.6 m (1,062 ft)[1] |
Beam | 37.2 m (122 ft)[1] |
Draught | 8.55 m (28.1 ft)[1] |
Depth | 11.2 m (37 ft)[1] |
Decks | 14 passenger decks |
Installed power |
|
Speed | 18 knots (33 km/h; 21 mph) (service)[2] |
Capacity |
|
Crew | 1,278 crew |
No comments:
Post a Comment